<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Parsimony &#187; picture</title>
	<atom:link href="http://vladg.com/category/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladg.com</link>
	<description>A blog from the perspective of Vlad, a modern-day techie. The content includes elements of design and tech. trends, with a strong emphasis on the beauty of simplicity.</description>
	<lastBuildDate>Thu, 09 Jun 2011 13:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breakfast of champions</title>
		<link>http://vladg.com/2008/12/breakfast-of-champions/</link>
		<comments>http://vladg.com/2008/12/breakfast-of-champions/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:15:04 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://vladg.com/2008/12/breakfast-of-champions/</guid>
		<description><![CDATA[No better way to beat a cold!]]></description>
			<content:encoded><![CDATA[<p>No better way to beat a cold!<br />
<a class="tt-flickr tt-flickr-Medium" title="Breakfast of champions" href="http://www.flickr.com/photos/vgrodz/3096307091/"><img class="alignnone" style="border: 1px solid black;" src="http://farm4.static.flickr.com/3031/3096307091_cd44c44de7.jpg" alt="Breakfast of champions" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucking at photography: you have to fail first</title>
		<link>http://vladg.com/2008/12/135/</link>
		<comments>http://vladg.com/2008/12/135/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:39:15 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://vladg.com/2008/12/135/</guid>
		<description><![CDATA[I still tend to think that I suck at taking pictures. The reason I got into photography is because my dad and I invested in a fancy camera. The pictures I shot were so bad we thought the camera was defective. We compared it to our point-and-shoot side by side. All my stuff was blurry [...]]]></description>
			<content:encoded><![CDATA[<p>I still tend to think that I suck at taking pictures. The reason I got into photography is because my dad and I invested in a fancy camera. The pictures I shot were so bad we thought the camera was defective. We compared it to our point-and-shoot side by side. All my stuff was blurry and out-of-focus. Then I discovered what the little <strong>M</strong> meant on the dial on top of my still-smelling-fresh Olympus DSLR. I quickly realized that in order to get a better shot than the point-and-shoot camera, I had to do some tweaking. <span id="more-135"></span> The automatic mode on the Olympus assumed you had great lighting, a tripod, and a remote; I had none of those things. So I did what the <em>Merlin Mann</em> did, I took thousands of photos. I changed settings, lenses, filters, and anything I could think of. Eventually, they got better, and that&#8217;s why I like <a id="xqf7" title="Photography, and the Tolerance for Courageous Sucking" href="http://www.43folders.com/2008/12/01/courageous-sucking">this post from 43folders.com</a>.</p>
<blockquote><p>First, I got a couple eye-level photos of the optimistic little shoe<br />
that turned out about as badly as most eye-level shots of the ground<br />
do. But, on review <small>[always review the first few shots and zoom <em>way</em> in]</small>,<br />
I thought the color looked cool on the dark street, so I got on one<br />
knee to take another. Yeah, better. But, it still looked like a lame<br />
overhead snapshot that was way too dark and noisy. So, I did something<br />
that surprised me.</p>
<p>I laid on the sidewalk. All the way down. On my gut on 50° of western San Francisco concrete.</p>
<p>And, I took my time, thinking about the aperture (all the way open<br />
for depth of field) and the available light (very little, so I put the<br />
the camera right on the ground to steady it). I snapped a dozen or more<br />
shots with slightly different settings. No idea what I was doing.<br />
People walked by, cars passed, the L barreled by, but I kept shooting<br />
until I was satisfied that I might have <em>something</em>. Then, I<br />
grabbed the shoe, stood up, and trotted back up the hill, triumphant,<br />
with a recovered piece of footwear, plus what I suspected might be at<br />
least one <a href="http://www.flickr.com/photos/merlin/3072467125/" target="_blank">pretty good photo</a>.</p>
<p>I like how it turned out.</p></blockquote>
<p>It brought back memories, that&#8217;s all. I remember lying down on my stomach on some nasty pavement to frame a shot, I remember risking my camera by resting it on some uneven surface hoping it won&#8217;t fall off the end of a cliff (just to get a sharp picture).</p>
<p>This theory applies to everything else you do; you&#8217;ll fail at first, but then you&#8217;ll get better. Here&#8217;s one I took in August:</p>
<div id="hz75" style="padding: 1em 0pt; text-align: center;"><img style="border: 1px solid black; width: 500px; height: 375px;" src="http://docs.google.com/File?id=d469zqk_80c53wnfg7_b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/135/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;A room full of souls no one wanted&#8221;</title>
		<link>http://vladg.com/2008/08/a-room-full-of-souls-no-one-wanted/</link>
		<comments>http://vladg.com/2008/08/a-room-full-of-souls-no-one-wanted/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:59:48 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[library of dust]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=94</guid>
		<description><![CDATA[I stumbled upon an essay discussing a book I found very moving, Library of Dust. In it are a large collection of photographs of what seem like beautifully decaying canisters from the Oregon state psychiatric institution, now a place for violent criminals. &#8220;At the end of winter 2005, David Maisel traveled to a small city [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon an essay discussing a book I found very moving, <em>Library of Dust</em>. In it are a large collection of photographs of what seem like beautifully decaying canisters from the Oregon state psychiatric institution, now a place for violent criminals.<span id="more-94"></span></p>
<p><img class="alignleft" title="Copper Canister" src="http://farm4.static.flickr.com/3047/2758110077_7ff8be131a_o.jpg" alt="A copper canister covered in blue organic matter" width="254" height="320" />&#8220;At the end of winter 2005, David Maisel traveled to a small city in Oregon. There were bridges, plazas, and gates. He was there to locate an old psychiatric hospital – a building now housing violent criminals – because the hospital held something that interested him.</p>
<p>Upon arrival, he met with the head of security, who already knew why Maisel had come. The two of them walked down a nearby corridor, where Maisel was shown what he’d been looking for. It was an isolated room behind a locked door – smaller, less official, than expected.</p>
<p>Within it was the Library of Dust.&#8221;</p>
<p><a href="http://bldgblog.blogspot.com/2008/08/library-of-dust.html">BLDGBLOG: Library of Dust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/08/a-room-full-of-souls-no-one-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Amazing Ghost Towns</title>
		<link>http://vladg.com/2008/07/10-most-amazing-ghost-towns/</link>
		<comments>http://vladg.com/2008/07/10-most-amazing-ghost-towns/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:55:41 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=84</guid>
		<description><![CDATA[I always thought that ghost towns were just small villages abandoned by people. As in, not too interesting. It turns out that there are tons of these towns and some have very fascinating stories. Below is Gunkanjima, Japan, known as the forbidden island. It was once one of the most densely populated areas in Japan, [...]]]></description>
			<content:encoded><![CDATA[<p>I always thought that ghost towns were just small villages abandoned by people. As in, not too interesting. It turns out that there are tons of these towns and some have very fascinating stories. Below is <strong>Gunkanjima, Japan</strong>, known as the forbidden island. It was once one of the most densely populated areas in Japan, but ever since oil took over coal as the top source of energy, the whole island was totally shut down.<br />
<center><br />
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.oddee.com/item_96462.aspx"><img title="GUNKANJIMA (Japan)" src="http://www.oddee.com/_media/imgs/articles/a170_Gunkanjima2.jpg" alt="The Forbidden Island" width="400" height="482" /></a><p class="wp-caption-text">The Forbidden Island</p></div></center></p>
<blockquote><p>In 1959, population had swelled, and boasted a density of 835 people per hectare for the whole island (1,391 per hectare for the residential district) &#8211; one of the highest population densities ever recorded worldwide. As petroleum replaced coal in Japan in the 1960’s, coal mines began shutting down all over the country, and Hashima’s mines were no exception. In 1974 Mitsubishi officially announced the closing of the mine, and today it is empty and bare, with travel currently prohibited. The island was the location for the 2003 film ‘Battle Royale II’ and inspired the final level of popular Asian videogame &#8220;Killer7&#8243;.</p></blockquote>
<p>[<a href="http://www.oddee.com/item_96462.aspx" target="_blank">10 Most Amazing Ghost Towns</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/07/10-most-amazing-ghost-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarizers make pictures stunning</title>
		<link>http://vladg.com/2008/07/polarizers-make-pictures-stunning/</link>
		<comments>http://vladg.com/2008/07/polarizers-make-pictures-stunning/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:05:30 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[hoya]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[polarized]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=74</guid>
		<description><![CDATA[This is a comparison of the same picture taken with and without a Hoya 58mm PL-CIR polarized filter on the my Olympus Evolt E-510 DSLR. It costs $20 and changes a picture that looks like dirt to something that&#8217;s ready to be put in a magazine. I applied no post-processing at all to these two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/vgrodz/2698452503/"><img class="aligncenter" style="border: 1px solid black;" src="http://farm4.static.flickr.com/3012/2698452503_02e9f279b4.jpg" border="0" alt="Filter_Test" width="500" height="229" /></a></p>
<p style="text-align: left;">This is a comparison of the same picture taken with and without a <a href="http://www.amazon.com/Hoya-58CIR-Circular-Polarized-Filter/dp/B00006HOAQ/ref=pd_bbs_sr_2?ie=UTF8&amp;s=electronics&amp;qid=1216922530&amp;sr=8-2" target="_blank">Hoya 58mm PL-CIR</a> polarized filter on the my <strong>Olympus Evolt E-510 DSLR</strong>. It costs <strong>$20</strong> and changes a picture that looks like dirt to something that&#8217;s ready to be put in a magazine. I applied no post-processing at all to these two photos&#8230; This polarizer is worth every penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/07/polarizers-make-pictures-stunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips-Up for the Troops</title>
		<link>http://vladg.com/2008/07/tips-up-for-the-troops/</link>
		<comments>http://vladg.com/2008/07/tips-up-for-the-troops/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:54:23 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[biami]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[tips-up]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=53</guid>
		<description><![CDATA[I finally had some time to post up the pictures from the tips-up event that Brittney&#8217;s dad arranged to support our troops. I had a great time at the event and was surprised how long it took to edit the pictures. Some turned out good, some not so good, I posted about one out of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/vgrodz/2634822644/"><img class="alignleft" style="border: 0pt none; float: left;" src="http://farm4.static.flickr.com/3042/2634822644_9f6d1dac42_m.jpg" border="0" alt="_6143166" width="240" height="171" /></a>I finally had some time to post up the pictures from the <a href="http://www.tips-up.com" target="_blank">tips-up event </a>that Brittney&#8217;s dad arranged to support our troops. I had a great time at the event and was surprised how long it took to edit the pictures. Some turned out good, some not so good, I posted about one out of three I took. Not bad, here&#8217;s a good one that I liked. The troops seemed like they were having a good time and definitely enjoyed all the free gifts they got that day. The event was light-hearted and fun, and a good way to thank the guys for their bravery and courageousness.</p>
<p>The rest are on <a href="http://www.flickr.com/photos/19794580@N00/sets/72157605962977401/">my flickr gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/07/tips-up-for-the-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google&#8217;s offices are sweet</title>
		<link>http://vladg.com/2008/04/googles-offices-are-sweet/</link>
		<comments>http://vladg.com/2008/04/googles-offices-are-sweet/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:33:09 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=42</guid>
		<description><![CDATA[Check out this link, it shows pictures of the Google HQ. For a company that prides itself for innovation and technology, this really is the place to work. Personally, if I had a similar environment to work in, my creativity would shoot through the roof. There&#8217;s enough inspirational material around to even satisfy me&#8230; Good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebaumsworld.com/pictures/view/329410/" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://media.ebaumsworld.com/picture/mickeyb/Google20Office20Zurich2028CH29123.jpg" alt="life is nice at Google" width="337" height="253" /></a></p>
<p>Check out this <a href="http://www.ebaumsworld.com/pictures/view/329410/" target="_blank">link</a>, it shows pictures of the Google HQ. For a company that prides itself for innovation and technology, this really is the place to work. Personally, if I had a similar environment to work in, my creativity would shoot through the roof. There&#8217;s enough inspirational material around to even satisfy me&#8230; Good for them, it seems like it&#8217;s paying off, and I hope more corporate offices get the hint. If you want your employees to be productive, creative, and love working at your company, hire the same interior designer the guys at Google did.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/04/googles-offices-are-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spring madness at nomi with mike</title>
		<link>http://vladg.com/2008/04/spring-madness-at-nomi-with-mike/</link>
		<comments>http://vladg.com/2008/04/spring-madness-at-nomi-with-mike/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:30:50 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[nomi]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[yarik]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=39</guid>
		<description><![CDATA[Finally, I uploaded the photos from last week&#8217;s party at Nomi. It was a blast and everyone had a great time. Hopefully, there will be plenty more parties like this one in the future. I get to practice my photography skills (which in this photo-set are definitely lacking) and enjoy some great music, not to [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, I uploaded the <strong><a href="http://picasaweb.google.com/Grodzman/SpringMadness" target="_blank">photos</a></strong> from last week&#8217;s party at <a href="http://www.nomionmain.com" target="_blank">Nomi</a>. It was a blast and everyone had a great time. Hopefully, there will be plenty more parties like this one in the future. I get to practice my photography skills (which in this photo-set are definitely lacking) and enjoy some great music, not to mention the free drinks&#8230;I love free drinks.</p>
<p>Here&#8217;s the <a href="http://picasaweb.google.com/Grodzman/SpringMadness/photo#s5185794141847700370" target="_blank">slideshow</a>:</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;noautoplay=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FGrodzman%2Falbumid%2F5185794120372863873%3Fkind%3Dphoto%26alt%3Drss" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;noautoplay=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FGrodzman%2Falbumid%2F5185794120372863873%3Fkind%3Dphoto%26alt%3Drss"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/04/spring-madness-at-nomi-with-mike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>my first suit!</title>
		<link>http://vladg.com/2008/02/my-first-suit/</link>
		<comments>http://vladg.com/2008/02/my-first-suit/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:41:50 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[johnston & murphy]]></category>
		<category><![CDATA[joseph abboud]]></category>
		<category><![CDATA[olga]]></category>
		<category><![CDATA[olya]]></category>
		<category><![CDATA[popa]]></category>
		<category><![CDATA[rodion]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[vlad]]></category>

		<guid isPermaLink="false">http://vladg.com/2008/02/27/my-first-suit/</guid>
		<description><![CDATA[So I picked up my first real suit today, for my friend Alex&#8217;s wedding. Check me out yo! Yeah, I know, it&#8217;s pretty slick. It took a few stores and some crazy sales guys to get this thing picked out. Not only that, but this encouraged me to go out and buy a set of [...]]]></description>
			<content:encoded><![CDATA[<p>So I picked up my first real suit today, for my friend Alex&#8217;s wedding. Check me out yo!</p>
<p><img src="http://farm4.static.flickr.com/3130/2297186994_a4d2538596.jpg" alt="Vlad_suit" width="375" height="500" align="middle" /><br />
Yeah, I know, it&#8217;s pretty slick. It took a few stores and some crazy sales guys to get this thing picked out. Not only that, but this encouraged me to go out and buy a set of much-needed dress shoes. Well, above is a picture of the whole-shot. If you&#8217;re really interested, it&#8217;s a <strong>Joseph Abboud</strong> modern, fitted suit, complete with no-pleat pants and<strong> Johnston &amp; Murphy</strong> Faulkner Moc Toe shoes.</p>
<p>Alright, so the shirt and tie combo is rather questionable, but I walked into Express and had to buy this shirt. Every time I have walked into the store, I&#8217;ve seen this shirt just staring at me, and every time I couldn&#8217;t justify buying it. Thanks to Olga, Olya, and Rodion, I used my birthday gift-card to buy a belt and uber-expensive shirt.</p>
<p>Anyway, so that&#8217;s me in a monkey suit, I know Popa wanted to see it. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/02/my-first-suit/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>lame-o-cops</title>
		<link>http://vladg.com/2008/02/lame-o-cops/</link>
		<comments>http://vladg.com/2008/02/lame-o-cops/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:34:00 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=9</guid>
		<description><![CDATA[Spotted a cool picture of police having nothing better to do than write a man a ticket for just sitting down. But from the aspect of photography, this guy definitely got himself in the right place at the right time.]]></description>
			<content:encoded><![CDATA[<p>Spotted a cool picture of police having nothing better to do than write a man a ticket for just sitting down. But from the aspect of photography, this guy definitely got himself in the right place at the right time.</p>
<p><img src="http://farm3.static.flickr.com/2402/2289003016_116d559b6e.jpg?v=0" class="reflect" height="332" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/02/lame-o-cops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: vladg.com @ 2012-02-10 16:26:03 -->
