<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital parsimony &#187; rant</title>
	<atom:link href="http://vladg.com/category/rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladg.com</link>
	<description>A blog from the perspective of Vlad, a modern-day techie. The content includes elements of design and tech. trends, with a strong emphasis on the beauty of simplicity.</description>
	<lastBuildDate>Wed, 27 May 2009 22:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why App. Store rip-offs don&#8217;t work</title>
		<link>http://vladg.com/2009/05/why-app-store-rip-offs-dont-work/</link>
		<comments>http://vladg.com/2009/05/why-app-store-rip-offs-dont-work/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:03:46 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=316</guid>
		<description><![CDATA[I&#8217;m talking about you Ovi, Nokia&#8217;s new app Store.
Early criticisms point out the store’s paltry selection, slow performance and sign-in errors, disappearing apps and a less-than-intuitive UI. Nokia blamed the store’s unresponsiveness on unusually high traffic and did its best to address the problem, but even those efforts by its own admission resulted in only “intermittent [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m talking about you Ovi, Nokia&#8217;s new app Store.</p>
<blockquote><p>Early criticisms point out the store’s <em>paltry selection</em>, <em>slow performance</em> and <em>sign-in errors</em>, <em>disappearing apps</em> and a l<em>ess-than-intuitive UI</em>. Nokia blamed the store’s unresponsiveness on unusually high traffic and did its best to address the problem, but even those efforts by its own admission resulted in only “intermittent performance improvements.”</p>
<p>[<a href="http://digitaldaily.allthingsd.com/20090526/ovi-done/">Ovi, Nokias New App Store, Off to Rocky Start | John Paczkowski | Digital Daily | AllThingsD</a>]</p></blockquote>
<p><span id="more-316"></span>That reminded me of a nice <a href="http://www.37signals.com/svn/posts/1561-why-you-shouldnt-copy-us-or-anyone-else">post from 37signals</a>. Nokia, like Blackberry and Microsoft obviously copied Apple&#8217;s App. Store and that&#8217;s a problem. When copying you skip understanding, and understanding is how you make progress. When you copy, you don&#8217;t understand how or why something is how it is. Instead, you simply &#8220;repurpose the last layer instead of understanding all the layers underneath.&#8221;</p>
<p>My other big gripe is content, the lack of quality content deters me from ever entering Ovi. Who was given the SDK to develop new apps for Ovi? Here&#8217;s a list of the top most downloaded Apps in the App Store from July 10th, 2008 (when the store just opened) compared to the Ovi store.<br />
<center><br />
<table border="0">
<tbody>
<tr>
<td><strong>Apple App Store</strong></td>
<td><strong>Nokia Ovi Store</strong></td>
</tr>
<tr>
<td>1. Remote</td>
<td>1. Star Trek Ring Tone</td>
</tr>
<tr>
<td>2. <span class="caps">AIM</span></td>
<td>2. WorldMate 2009</td>
</tr>
<tr>
<td>3. Facebook</td>
<td>3. RaceChrono</td>
</tr>
<tr>
<td>4. Google Mobile</td>
<td>4. <span class="caps">SMS</span> Preview</td>
</tr>
<tr>
<td>5. eBay Mobile</td>
<td>5. Flashlight</td>
</tr>
<tr>
<td>6. Twitterific</td>
<td>6. AP News</td>
</tr>
<tr>
<td>7. NYTimes</td>
<td>7. Star Trek Wallpaper</td>
</tr>
<tr>
<td>8. MySpace Mobile   </td>
<td>8. Alphabet Wordsearch</td>
</tr>
<tr>
<td>9. <span class="caps">AOL</span> Radio</td>
<td>9. The Journey</td>
</tr>
<tr>
<td>10. Pandora Radio</td>
<td>10. Buddycloud</td>
</tr>
</tbody>
</table>
<p></center><br />
Top iPhone Apps from July 10, 2008 Source:<a href="http://www.techcrunch.com/2008/07/10/iphone-app-store-the-early-list-of-top-downloads/">TechCrunch</a></p>
<p>Honestly, if a Star Trek ringtone is the best thing your store has to offer, I won&#8217;t be coming in any time soon. On top of all that, the store is hard to navigate, difficult to log into, and slow. Nokia, do you actually expect anyone to go there? Give me Pandora, a good Twitter app, and make it easy to work with, then I&#8217;ll swing by.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2009/05/why-app-store-rip-offs-dont-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking all the wrong steps to solve all the wrong problems</title>
		<link>http://vladg.com/2009/03/taking-all-the-wrong-steps-to-solve-all-the-wrong-problems/</link>
		<comments>http://vladg.com/2009/03/taking-all-the-wrong-steps-to-solve-all-the-wrong-problems/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:59:34 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=224</guid>
		<description><![CDATA[To remove a defaming page about us on the internet we ask Google to remove it from their search results, and then Yahoo, and then everywhere else. Matt Cutts, SEO expert at Google, discusses this in detail.
Instead, we should be talking to the creator of the page directly and having them remove or modify the [...]]]></description>
			<content:encoded><![CDATA[<p>To remove a defaming page about us on the internet we ask Google to remove it from their search results, and then Yahoo, and then everywhere else. Matt Cutts, SEO expert at Google, <a href="http://www.mattcutts.com/blog/remove-page-from-google/">discusses this in detail</a>.</p>
<p>Instead, we should be talking to the creator of the page directly and having them remove or modify the content of the page all-together, it will remove the results from not only Google and Yahoo, but everywhere else you haven&#8217;t thought of.</p>
<p>We&#8217;re signing legislation like the <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9128823&#038;source=NLT_AM">Internet Safety Act</a> that prevents people from accessing the internet anonymously. Supposedly this is going to stop sex offenders and help the police catch them. Instead, it&#8217;s going to do more harm than good, completely eradicating available and open WiFi in places like Starbucks and your favorite sports bar.</p>
<p>We also take them off Facebook and Myspace. Instead, we should be figuring out a way to stop them from making sexual advances towards kids all together. <a href="http://news.cnet.com/8301-13577_3-10168255-36.html">Facebook has removed 5,585 sex offenders</a> from their site since May of last year. Great, the only reason we&#8217;re doing this is because it&#8217;s measurable and easy to enact. This quote made me really think about us concentrating on the things we fear, instead of real problems:</p>
<blockquote><p>“Why are we so obsessed with the registered sex offender side of the puzzle when the troubled kids are right in front of us? Why are we so obsessed with the Internet side of the puzzle when so many more kids are abused in their own homes? I feel like this whole conversation has turned into a distraction. Money and time is being spent focusing on the things that people fear rather than the very real and known risks that kids face. This breaks my heart.”<br />
[<a href="http://www.boingboing.net/2009/02/06/internet-not-full-of.html">Boing Boing: Internet not full of pedos, the statistical edition</a>]</p></blockquote>
<p>Last week, I <a href="http://vladg.com/2009/03/doctors-dont-want-to-be-rated-online-afraid-to-lose-business/">wrote about doctors</a> making patients sign EULAs that disallow them to give feedback on the services they received on review sites like <a href="http://www.ratemds.com/social/">RateMDs.com</a>. Another instance of not concentrating on the real problem, but simply being <em>afraid</em> of losing clients due to poor service. Why doesn&#8217;t Apple make people sign EULAs to not review their products? That&#8217;s because they try to make great products which customers will review positively. We need to figure out how to make these tools work <em>for</em> us, instead of trying to fight them.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2009/03/taking-all-the-wrong-steps-to-solve-all-the-wrong-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors don&#8217;t want to be rated online, afraid to lose business</title>
		<link>http://vladg.com/2009/03/doctors-dont-want-to-be-rated-online-afraid-to-lose-business/</link>
		<comments>http://vladg.com/2009/03/doctors-dont-want-to-be-rated-online-afraid-to-lose-business/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:28:49 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[eula]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=248</guid>
		<description><![CDATA[Doctors are making patients sign EULAs that make sure they can&#8217;t make any comments about them online (on websites like RateMDs). I think this is total garbage, and if your doctor is looking for you to sign something similar, get a new one. Wouldn&#8217;t it be funny if professors made you sign a paper that [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors are making patients sign EULAs that make sure they can&#8217;t make any comments about them online (on websites like <a href="http://www.ratemds.com/social/">RateMDs</a>). I think this is total garbage, and if your doctor is looking for you to sign something similar, get a new one. Wouldn&#8217;t it be funny if professors made you sign a paper that said you cant rate them at <a href="http://www.ratemyprofessor.com">RateMyProfessor.com</a>? What about having to sign something so you don&#8217;t rate products on Amazon or Epinions, that would be funny too.</p>
<blockquote><p>&#8220;They&#8217;re basically forcing the patients to choose between health care and their First Amendment rights, and I really find that repulsive,&#8221; Swapceinski said.<br />
[<a href="http://tech.yahoo.com/news/ap/20090304/ap_on_hi_te/med_gagging_patients">Docs seek gag orders to stop patients' reviews (AP)</a>]
</p></blockquote>
<p>Luckily they will never be able to stop posting on the Internet and put &#8220;out of court settlement&#8221; into extinction. This is simply silly legislature, and the doctors that are complaining are clearly the bad ones. How about this suggestion: improve your practice so the reviews you get on the sites and blogs are good, then use that to sell yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2009/03/doctors-dont-want-to-be-rated-online-afraid-to-lose-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Netbooks are great because &#8220;most of the time, we do almost nothing&#8221;</title>
		<link>http://vladg.com/2009/03/netbooks-are-great-because-most-of-the-time-we-do-almost-nothing/</link>
		<comments>http://vladg.com/2009/03/netbooks-are-great-because-most-of-the-time-we-do-almost-nothing/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:23:31 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=206</guid>
		<description><![CDATA[A netbook is essentially a small laptop. It&#8217;s often characterized by having a tiny solid-state hard drive, a processor that&#8217;s very efficient at conserving energy, and a screen just big enough to read on. Below is Clive Thompson on Netbooks:

But here&#8217;s the catch: Most of the time, we do almost nothing. Our most common tasks—email, [...]]]></description>
			<content:encoded><![CDATA[<p>A netbook is essentially a small laptop. It&#8217;s often characterized by having a tiny solid-state hard drive, a processor that&#8217;s very efficient at conserving energy, and a screen just big enough to read on. Below is Clive Thompson on Netbooks:</p>
<blockquote><p>
But here&#8217;s the catch: <em>Most of the time, we do almost nothing.</em> Our most common tasks—email, Web surfing, watching streamed videos—require very little processing power. Only a few people, like graphic designers and hardcore gamers, actually need heavy-duty hardware. For years now, without anyone really noticing, the PC industry has functioned like a car company selling SUVs: It pushed absurdly powerful machines because the profit margins were high, while customers lapped up the fantasy that they could go off-roading, even though they never did. So coders took advantage of that surplus power to write ever-bulkier applications and operating systems.</p>
<p>[<a href="http://www.wired.com/gadgets/wireless/magazine/17-03/mf_netbooks">The Netbook Effect: How Cheap Little Laptops Hit the Big Time</a>]
</p></blockquote>
<p>Over is the time of &#8220;bigger is better&#8221;, welcome to the era of efficiency. I love how the author relates fast laptops to SUVs, and I think it makes sense. When fuel prices in the United States were on the rise, people started buying more efficient vehicles that better suited their real-world uses. With the recession in full swing, we&#8217;re seeing the same idea trickle down to consumer goods. This is a large leap in understanding the beauty of small and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2009/03/netbooks-are-great-because-most-of-the-time-we-do-almost-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed43 converts normal sites to RSS feeds</title>
		<link>http://vladg.com/2008/12/feed43-converts-normal-sites-to-rss-feeds/</link>
		<comments>http://vladg.com/2008/12/feed43-converts-normal-sites-to-rss-feeds/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:44:36 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jeremy clarkson]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=168</guid>
		<description><![CDATA[Do you use Google Reader or Netvibes to read all your news? I do, and they are both missing one critical feature. I have 2 news sites that I always keep up with that have no RSS feeds I can subscribe to. What can you do? Before I found out about Feed43 I had to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you use Google Reader or Netvibes to read all your news? I do, and they are both missing one critical feature. I have 2 news sites that I always keep up with that have no RSS feeds I can subscribe to. What can you do? Before I found out about <a href="http://feed43.com/">Feed43</a> I had to the sites manually. So I go to their main page, this is the first thing I see:</p>
<blockquote><p>Your favorite site doesn&#8217;t provide news feeds?<br />
This free online service converts any web page to an RSS feed on the fly.</p></blockquote>
<p>This is what at least <a href="http://feed43.com/">Feed43</a> advertises they can do. So I tested it with my two favorite reads: <a href="http://www.timesonline.co.uk/tol/comment/columnists/jeremy_clarkson/" target="_blank">Jeremy Clarkson&#8217;s column on Times Online</a>, and <a href="http://neworder.box.sk/" target="_blank">NewOrder&#8217;s Network &amp; Security portal</a>.</p>
<p>With a little bit of tinkering (about a 1/2 an hour), I was able to configure my very own custom RSS feed to subscribe to in my news aggregator. Sure, it requires a little knowledge of code, but their instructions were pretty good. I love how specific the tool gets, letting you extract even the smallest snippets of information and make the feed as usable and good looking as possible.</p>
<p>Check out the two feeds I created and feel free to subscribe:</p>
<ol>
<li><a href="http://feed43.com/jc_timesonline.xml">Jeremy Clarkson Column | Times Online</a></li>
<li><a href="http://feed43.com/neworder_portal.xml">NewOrder &#8211; computer security and networking portal</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/feed43-converts-normal-sites-to-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISP says RIAA should pay for piracy protection</title>
		<link>http://vladg.com/2008/12/isp-says-riaa-should-pay-for-piracy-protection/</link>
		<comments>http://vladg.com/2008/12/isp-says-riaa-should-pay-for-piracy-protection/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:31:06 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[riaa]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=166</guid>
		<description><![CDATA[The music industry whales are putting our internet service providers under pressure by constantly making laws and regulations about how they need to monitor their traffic for pimple-nosed kids downloading the latest Jay-Z album from their favorite BitTorrent site. Who pays for the new filtering equipment though? The ISPs do, and I think that&#8217;s lame. [...]]]></description>
			<content:encoded><![CDATA[<p>The music industry whales are putting our internet service providers under pressure by constantly making laws and regulations about how they need to monitor their traffic for pimple-nosed kids downloading the latest Jay-Z album from their <a href="http://thepiratebay.org" target="_blank">favorite BitTorrent site</a>. Who pays for the new filtering equipment though? The ISPs do, and I think that&#8217;s lame. The RIAA doesn&#8217;t understand that the Internet isn&#8217;t a government-controlled utility that can be shut off, it&#8217;s a collaboration of private networks controlled by the private sector. In other words, we do what we want. So what does Jerry Scroggin from Bayou Internet and Communications do? Ask them to put their money where their mouth is, and of course, they don&#8217;t <em>really</em> want to stop piracy, they just want to rob more people with their crazy lawsuits.</p>
<blockquote><p>Scroggin said that he receives several notices each month with requests that he remove suspected file sharers from his network. Each time, he gets such a notice from an entertainment company, he sends the same reply.</p>
<p>“I ask for their billing address,” Scroggin said. “Usually, I never hear back.”</p></blockquote>
<p>Snipped from <a href="http://news.cnet.com/8301-1023_3-10127841-93.html" target="_blank">CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/isp-says-riaa-should-pay-for-piracy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwarfed Punk &#8211; Harder, Better, Faster, Stronger</title>
		<link>http://vladg.com/2008/12/163/</link>
		<comments>http://vladg.com/2008/12/163/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:15:43 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Harder]]></category>
		<category><![CDATA[Stronger]]></category>

		<guid isPermaLink="false">http://vladg.com/2008/12/163/</guid>
		<description><![CDATA[Dwarfed Punk
The best video I&#8217;ve ever seen. If you know Daft Punk&#8217;s song &#8220;Harder, Better, Faster, Stronger&#8221; you will undoubtedly agree.
]]></description>
			<content:encoded><![CDATA[<p><b>Dwarfed Punk</b><br />
<object width="425" height="350"><param name="movie" value="http://youtube.com/v/PaDAiv0cYU4"></param><embed src="http://youtube.com/v/PaDAiv0cYU4" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />The best video I&#8217;ve ever seen. If you know Daft Punk&#8217;s song &#8220;Harder, Better, Faster, Stronger&#8221; you will undoubtedly agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast of champions</title>
		<link>http://vladg.com/2008/12/breakfast-of-champions/</link>
		<comments>http://vladg.com/2008/12/breakfast-of-champions/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:15:04 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://vladg.com/2008/12/breakfast-of-champions/</guid>
		<description><![CDATA[No better way to beat a cold!

]]></description>
			<content:encoded><![CDATA[<p>No better way to beat a cold!<br />
<a class="tt-flickr tt-flickr-Medium" title="Breakfast of champions" href="http://www.flickr.com/photos/vgrodz/3096307091/"><img class="alignnone" style="border: 1px solid black;" src="http://farm4.static.flickr.com/3031/3096307091_cd44c44de7.jpg" alt="Breakfast of champions" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucking at photography: you have to fail first</title>
		<link>http://vladg.com/2008/12/135/</link>
		<comments>http://vladg.com/2008/12/135/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:39:15 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[picture]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://vladg.com/2008/12/135/</guid>
		<description><![CDATA[I still tend to think that I suck at taking pictures. The reason I got into photography is because my dad and I invested in a fancy camera. The pictures I shot were so bad we thought the camera was defective. We compared it to our point-and-shoot side by side. All my stuff was blurry [...]]]></description>
			<content:encoded><![CDATA[<p>I still tend to think that I suck at taking pictures. The reason I got into photography is because my dad and I invested in a fancy camera. The pictures I shot were so bad we thought the camera was defective. We compared it to our point-and-shoot side by side. All my stuff was blurry and out-of-focus. Then I discovered what the little <strong>M</strong> meant on the dial on top of my still-smelling-fresh Olympus DSLR. I quickly realized that in order to get a better shot than the point-and-shoot camera, I had to do some tweaking. <span id="more-135"></span> The automatic mode on the Olympus assumed you had great lighting, a tripod, and a remote; I had none of those things. So I did what the <em>Merlin Mann</em> did, I took thousands of photos. I changed settings, lenses, filters, and anything I could think of. Eventually, they got better, and that&#8217;s why I like <a id="xqf7" title="Photography, and the Tolerance for Courageous Sucking" href="http://www.43folders.com/2008/12/01/courageous-sucking">this post from 43folders.com</a>.</p>
<blockquote><p>First, I got a couple eye-level photos of the optimistic little shoe<br />
that turned out about as badly as most eye-level shots of the ground<br />
do. But, on review <small>[always review the first few shots and zoom <em>way</em> in]</small>,<br />
I thought the color looked cool on the dark street, so I got on one<br />
knee to take another. Yeah, better. But, it still looked like a lame<br />
overhead snapshot that was way too dark and noisy. So, I did something<br />
that surprised me.</p>
<p>I laid on the sidewalk. All the way down. On my gut on 50° of western San Francisco concrete.</p>
<p>And, I took my time, thinking about the aperture (all the way open<br />
for depth of field) and the available light (very little, so I put the<br />
the camera right on the ground to steady it). I snapped a dozen or more<br />
shots with slightly different settings. No idea what I was doing.<br />
People walked by, cars passed, the L barreled by, but I kept shooting<br />
until I was satisfied that I might have <em>something</em>. Then, I<br />
grabbed the shoe, stood up, and trotted back up the hill, triumphant,<br />
with a recovered piece of footwear, plus what I suspected might be at<br />
least one <a href="http://www.flickr.com/photos/merlin/3072467125/" target="_blank">pretty good photo</a>.</p>
<p>I like how it turned out.</p></blockquote>
<p>It brought back memories, that&#8217;s all. I remember lying down on my stomach on some nasty pavement to frame a shot, I remember risking my camera by resting it on some uneven surface hoping it won&#8217;t fall off the end of a cliff (just to get a sharp picture).</p>
<p>This theory applies to everything else you do; you&#8217;ll fail at first, but then you&#8217;ll get better. Here&#8217;s one I took in August:</p>
<div id="hz75" style="padding: 1em 0pt; text-align: center;"><img style="border: 1px solid black; width: 500px; height: 375px;" src="http://docs.google.com/File?id=d469zqk_80c53wnfg7_b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/12/135/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Veteran&#8217;s Day &#8211; go thank one</title>
		<link>http://vladg.com/2008/11/its-veterans-day-go-thank-one/</link>
		<comments>http://vladg.com/2008/11/its-veterans-day-go-thank-one/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:49:01 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[serve]]></category>
		<category><![CDATA[veterans day]]></category>

		<guid isPermaLink="false">http://vladg.com/?p=128</guid>
		<description><![CDATA[ Today is a very important holiday, and it deserves a post. I didn&#8217;t post on my birthday, on Christmas, or on any other holiday, because in comparison to this one, they&#8217;re not important.
So, here it is, thank you brave men and women, served or serving, dead or alive, every single one of you is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vladg.com/wp-content/uploads/2008/11/veterans_day.jpg" rel="lightbox[128]"><img class="size-medium wp-image-127 alignleft" title="Veterans Day" src="http://vladg.com/wp-content/uploads/2008/11/veterans_day-240x300.jpg" alt="" width="130" height="162" /></a> Today is a very important holiday, and it deserves a post. I didn&#8217;t post on my birthday, on Christmas, or on any other holiday, because in comparison to this one, they&#8217;re not important.</p>
<p>So, here it is, thank you brave men and women, served or serving, dead or alive, every single one of you is responsible for my liberty.</p>
<p>Our soon-to-be President Barack Obama is already showing his support on <a title="Change.gov" href="http://www.change.gov" target="_blank">http://change.gov</a>. I like this bit from the site specifically, it&#8217;s definitely an encouraging and very true quote:</p>
<blockquote><p>&#8220;When you choose to serve &#8212; whether it&#8217;s your nation, your community or simply your neighborhood &#8212; you are connected to that fundamental American ideal that we want life, liberty and the pursuit of happiness not just for ourselves, but for all Americans. That&#8217;s why it&#8217;s called the American dream.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vladg.com/2008/11/its-veterans-day-go-thank-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
